Project Name | FISHBUDGET - Effects of climate change on marine fish energy budgets | |
---|---|---|
Funding entity | FCT under the Scientific Research and Technological Development (SR&TD) Projects Grants in all Scientific Domains 2017 | |
Project leader | FCiências.ID/MARE-FCUL | |
Project manager | Patrícia Anacleto (MARE-FCUL, IPMA), António Marques (IPMA), Gonçalo Marques (IST-MARETEC) | |
Description | The project aims to assess the effects of climate change on the energy budget of temperate (Diplodus sargus e Solea senegalensis) and subtropical/tropical (Diplodus cervinus and Zebrasoma scopas) juvenile finfish species. Hence, different parameters will be evaluated in these species, namely, growth, excretion (faecal and nitrogen losses) and metabolism. Furthermore, data collected will allow to develop and implement a "Dynamic Energy Budget (DEB)", which will allow to understand energetic gains and losses due to physiological processes, as well as, to identify environmental stressors with will provide new insights on climate change impacts at the ecosystem level, increasing the current knowledge on the ecological role of marine finfish species with distinct characteristics and adaptive strategies. This project involves research teams from three partner institutions: MARE-FCUL (led by Dr. Patrícia Anacleto, project PI), IPMA, I.P. (led by Dr. António Marques) and IST-MARETEC (led by Dr. Gonçalo Marques), having as international consultant Dr. Jaap van der Meer (NIOZ). | |
Start date | 2018-10-01 | |
End date | 2022-03-31 | |
External Links |