Permission catch status
Total interdiction catch status
Partial permission catch status
ASP = Amnesic shellfish poisoning
DSP = Diarrhetic shellfish poisoning
PSP = Paralytic shellfish poisoning
Health Status | Legal Limit (Reg. (CE) N.º 854/2004, Reg. (CE) N.º 1021/2008 e Reg. (EU) 2015/2285) |
Observations |
---|---|---|
A | ≤ 230 E. coli NMP/100 g | A result in five may be greater than 230 E. coli NMP / 100 g, not exceeding 700 E. coli NMP / 100 g. Bivalve molluscs can be caught and marketed for direct human consumption. |
B | > 230 e ≤ 4.600 E. coli NMP/100 g | At least 90% of the samples and none exceed 46 000 E. coli NMP / 100 g. Bivalve molluscs may be harvested and destined for purification, transposition or processing into an industrial unit. |
C | > 4.600 e ≤ 46.000 E. coli NMP/100 g | Bivalve molluscs may be harvested and intended for prolonged transposition or transformation into an industrial unit only. |
Forbidden | > 46.000 E. coli NMP/100 g | The harvest of bivalve molluscs is not permitted. |
* - "Provisional classifications": corresponds to ratings based on a limited number of samples | ||
NA - Not applicable | ||
NC - non classified specie |